|
Cream of Tomato Soup |
55 |
|
Sweet Corn Soup |
55 |
|
Clear Soup |
55 |
|
Manchow Soup |
55 |
|
Talumein Soup |
60 |
|
Hot & Sour Soup |
55 |
MAIN COURSE (NON VEG)
| Egg Curry / Egg Bhurgi | 75 |
| Chicken Masala (F/H) | 220 / 120 |
| Murg Makhni (F/H) | 230 / 130 |
| Murg Kali Mirch (F/H) | 240 / 135 |
| Murg Kadhai (F/H) | 230 / 130 |
| Tawa Murg (F/H) | 230 / 130 |
| Murg Tikka Masala (F/H) ..................... | 230 / 130 |
| Murg Lababdar (F/H) | 230 / 130 |
| Mutton Roghan Josh | 220 |
| Mutton Korma | 220 |
| Keema Curry | 140 |
| Kadhai Meat | 220 |






















