SOUPS

| Cream of Tomato | 55 |
| Veg Sweetcorn | 55 |
| Veg Hot & Sour | 55 |
| Veg Talumein | 60 |
| Veg Manchow | 60 |
| Chicken Soup | 65 |
| Chicken Sweetcorn | 65 |
| Chicken Hot & Sour | 65 |
| Chicken Talumein | 70 |
| Chicken Manchow | 70 |
| Chicken Clear | 65 |
SALADS

| Russian Salad | 80 |
| Cucumber Salad | 70 |
| Green Salad | 50 |
| Cream Salad | 75 |
RAITA
| Pineapple Raita | 60 |
| Fruit Raita | 60 |
| Mixed Raita | 50 |
| Boondi Raita | 45 |
| Plain Raita | 40 |
STARTERS VEG

| Paneer Tikka | 75 |
| Paneer Haryali Tikka | 80 |
| Paneer Malai Tikka | 80 |
| Tandoori Aloo | 75 |
| Tandoori Mushroom | 85 |
| Tandoori Gobhi | 85 |
MUGHLAI STARTERS
| Starters |
Half
|
Full
|
| Tandoori Chicken |
75
|
140
|
| Afgani Chicken |
85
|
160
|
| Haryali Chicken |
85
|
160
|
| Murgh Achari Tikka |
-
|
140
|
| Chicken Haryali Tikka |
-
|
140
|
| Chicken Malai Tikka |
-
|
140
|
| Kalmi Kabab |
-
|
140
|
| Chicken Reshmi Kabab |
-
|
140
|
| Chicken Fried |
135
|
250
|
| Tangri Kabab |
-
|
130
|
| Special Bharwan Tangri |
-
|
150
|
| Boti Kabab |
-
|
140
|
| Fish Tikka |
-
|
175
|
| Fish Fried |
150
|
250
|
| Burra Kabab |
125
|
230
|
| Lemon Chicken |
120
|
200
|
| Ginger Chicken |
120
|
200
|
MAIN COURSE (VEG)
| Paneer Butter Masala | 80 |
| Paneer Angoori | 80 |
| Paneer Kadhai | 80 |
| Paneer Taka Tak | 80 |
| Paneer Jalfrezi | 80 |
| Paneer Tikka Masala | 80 |
| Paneer Adrak Dhaniya | 80 |
| Hara Bhara Paneer | 80 |
| Paneer Bhurji | 80 |
| Shahi Paneer | 80 |
| Paneer Lababdar | 80 |
| Mughlai Paneer | 80 |
| Mutter Paneer | 75 |
| Dum Aaloo Kashmiri | 70 |
| Gobhi Masala | 70 |
| Corn Palak | 75 |
| Jeera Aloo | 50 |
| Dal Makhni | 75 |
| Dal Tadka | 70 |
| Malai Kofta | 75 |
| Rajmah Curry | 70 |
| Mutter Mushroom | 75 |
| Mutter Methi Malai | 85 |
| Navrattan Korma | 80 |
| Mushroom Masala | 80 |
| Chana Masala | 75 |
| Mix Vegetable | 75 |
MAIN COURSE (NON VEG)

| Main Course | Half | Full |
| Butter Chicken | 130 | 250 |
| Karahi Chicken | 130 | 250 |
| Dhaniya Chicken | 130 | 250 |
| Chicken Kali Mirch | 130 | 250 |
| Chicken Lababdar | 130 | 250 |
| Chicken Tikka Masala | 130 | 250 |
| Chicken Curry | 130 | 250 |
| Cream Chicken | 130 | 250 |
| Mutton Rogan Josh | 130 | 250 |
| Rahra Gosht Punjabi | 130 | 250 |
| Hara Bhara Mutton | 130 | 250 |
| Egg Curry | - | 80 |
| Egg Bhurji | - | 60 |
CHINESE STARTERS (VEG)

| Shredded Potato Dry Chilli | 90 |
| Chilly Paneer | 85 |
| Spring Rolls | 75 |
| Veg Manchurian | 75 |
| Chilly Gobhi | 85 |
| Gobhi Manchurian | 85 |
CHINESE STARTERS (NON VEG)
| Chilly Chicken | 130 |
| Crispy Lamb | 130 |
| Crispy Honey Chilly Chicken | 130 |
| Salt 'n' Pepper (Chicken/Fish) | 130 |
| Chicken Dumplings | 90 |
| Drums of Heaven | 130 |
| Chilly Fish | 150 |
| Shangai Chicken | 150 |
CHINESE MAIN COURSE

| Chicken Hong Kong Style | 130 |
| Diced Chicken in Hot Garlic Sauce | 130 |
| Chilly Chicken Bean Sauce | 130 |
| Shredded Lamb in Hot Garlic Sauce | 135 |
| Veg Manchurian with Gravy | 80 |
| Mix Veg in Hot Garlic/Shezwan Sauce | 120 |
| Sweet 'n' Sour Chicken | 130 |
RICE & NOODLES

| Chicken Fried Rice | 80 |
| Veg Fried Rice | 70 |
| American Chopsuey | 75 |
| Veg Hakka Noodles | 70 |
| Chicken Hakka Noodles | 80 |
| Pan Fried Noodles | 90 |
| Steamed Rice | 65 |
| Jeera Pulao | 75 |
| Mutter Pulao | 80 |
| Veg Pulao | 80 |
| Cheese Pulao | 90 |
| Kashmiri Pulao | 90 |
| Veg Biryani | 90 |
| Chicken Biryani | 110 |
| Mutton Biryani | 110 |
BREADS
| Laccha Parantha | 15 |
| Pudina Parantha | 15 |
| Ajwani Parantha | 15 |
| Veg Stuffed Parantha | 25 |
| Paneer Parantha | 30 |
| Keema Parantha | 60 |
| Khasta Roti | 15 |
| Roomali Roti | 10 |
| Missi Roti | 10 |
| Tandoori Butter Roti | 8 |
| Tandoori Roti | 5 |
| Naan | 15 |
| Butter Naan | 20 |
| Baby Navy Naan | 25 |
| Keema Naan | 70 |
| Veg Stuffed Naan | 30 |
| Paneer Naan | 35 |
| Lasuni Naan | 25 |
BEVERAGES
| Soft Drinks (500 ml) | 25 |
| Mineral Water | 20 |
| Soda Water | 15 |
GRILL MENU

| Grilled Chicken | 160 |
| Grilled Chicken Boneless | 170 |
| Grilled Fish | 180 |
| Grilled Tangri | 150 |
| Grilled Cream Chicken | 160 |
| Grilled Chicken Kabab | 150 |
| Grilled Burra | 150 |
| Grilled Mutton Kabab | 150 |
| Grilled Paneer | 85 |
| Grilled Veg Platter (Taste Buds Special) | 160 |
| Grilled Non Veg Platter(Taste Buds Special) | 240 |
CONTACT US
TASTE BUDS RESTAURANT11 GF, B-Block,
South City - II,
Gurgaon
.
EXPRESS DELIVERY CALL
.
Pay through your credit/debit card at home
For orders above Rs.500/- only